HTC Sensation versus the rest of the dual-core world: smartphone spec sheet smackdownهواتف الثنائية النواة ومقارنة بينها
HTC Sensation 4G | Samsung Galaxy S II | Motorola Atrix 4G | LG Optimus 2X / G2X |
Android version | Gingerbread (2.3) | Gingerbread (2.3) | Froyo (2.2) | Froyo (2.2) |
Skin | Sense 3.0 | TouchWiz 4.0 | Motoblur | LG on 2X / none on G2X |
US carrier | T-Mobile | TBD | AT&T | T-Mobile |
Display | 4.3-inch Super LCD | 4.3-inch Super AMOLED Plus | 4-inch TFT LCD | 4-inch IPS LCD |
Resolution | 540 x 960 | 480 x 800 | 540 x 960 | 480 x 800 |
Dual-core processor | 1.2GHz Qualcomm MSM8260 | 1.2GHz Samsung Exynos 4210* | 1GHz NVIDIA Tegra 2 | 1GHz NVIDIA Tegra 2 |
RAM | 768MB | 1GB | 1GB | 512MB |
Storage | 1GB internal with 8GB MicroSD card | 16GB or 32GB internal with MicroSD slot | 16GB internal with MicroSD slot | 8GB internal with MicroSD slot |
Front camera | VGA | 2 megapixel | VGA | 1.3 megapixel |
Rear camera | 8 megapixel, dual LED flash | 8 megapixel, LED flash | 5 megapixel, LED flash | 8 megapixel, LED flash |
Video | 1080p at 30fps | 1080p at 30fps | 720p at 30fps (1080p coming later) | 1080p at 24fps |
4G internet | 14.4Mbps HSPA+ | 21.1Mbps HSPA+ | 14.4Mbps HSPA+ | 14.4Mbps HSPA+ |
Accelerometer | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | No | Yes |
Battery | 1520mAh | 1650mAh | 1930mAh | 1500mAh |
Thickness | 11.3mm | 8.49mm | 10.95mm | 9.9mm |
Weight | 148g / 5.22 ounces | 116g / 4.09 ounces | 135g / 4.76 ounces | 139g / 4.9 ounces |
* 1GHz NVIDIA Tegra 2 in some regions.
HTC Sensation 4G | HTC EVO 3D | Motorola Droid Bionic | LG Optimus 3D / Thrill 4G |
Android version | Gingerbread (2.3) | Gingerbread (2.3) | Froyo (2.2) | Froyo (2.2) |
Skin | Sense 3.0 | Sense 3.0 | Motoblur | LG skin |
US carrier | T-Mobile | Sprint | Verizon | AT&T |
Display | 4.3-inch Super LCD | 4.3-inch Super LCD with glasses-free 3D | 4.3-inch TFT LCD | 4.3-inch TFT LCD with glasses-free 3D |
Resolution | 540 x 960 | 540 x 960 | 540 x 960 | 480 x 800 |
Dual-core processor | 1.2GHz Qualcomm MSM8260 | 1.2GHz Qualcomm MSM8260 | 1GHz NVIDIA Tegra 2 | 1GHz TI OMAP4430 |
RAM | 768MB | 1GB | 512MB | 512MB |
Storage | 1GB internal with 8GB MicroSD card | 4GB internal with MicroSD slot** | 16GB internal with MicroSD slot | 8GB internal with MicroSD slot |
Front camera | VGA | 1.3 megapixel | VGA | 1.3 megapixel |
Rear camera(s) | 8 megapixel, dual LED flash | 2x 5 megapixel, 3D images and video | 8 megapixel, dual LED flash | 2x 5 megapixel, 3D images and video |
Video | 1080p at 30fps | 1080p at 24fps (2D), 720p at 30fps (3D) | 720p at 30fps | 1080p at 24fps (2D), 720p at 30fps (3D) |
4G internet | 14.4 Mbps HSPA+ | WiMAX | LTE (700MHz) | 14.4Mbps HSPA+ |
Accelerometer | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | No | Yes |
Battery | 1520mAh | 1730mAh | 1930mAh | 1500mAh |
Thickness | 11.3mm | 12.1mm | 13.3mm | 11.9mm |
Weight | 148g / 5.22 ounces | 170g / 6 ounces | 158g / 5.57 ounces | 168g / 5.93 ounces |
** Likely to ship with at least an 8GB MicroSD card preinstalled.
0 Response to "HTC Sensation versus the rest of the dual-core world: smartphone spec sheet smackdownهواتف الثنائية النواة ومقارنة بينها"
Post a Comment